Print Page Close Window
ID Surname Forenames Address Occupation Date Of Birth Date of Death Known from to
71817 Cook Moses Cheapside, London ??/??/1750 ??/??/1750 10/04/1776
71854 Cook Ann Norwich, Norfolk ??/??/1752 10/04/1776
71853 Cook John Hoxne, Suffolk ??/??/1759 ??/??/1759 10/04/1776
71818 Cooke Charles Cheapside, London ??/??/1761 ??/??/1761 10/04/1776
71829 Cooper Margaretta Brandesby Wicklewood, Norfolk. ??/??/1772 ??/??/1772 10/04/1776
71831 Cooper Charlotte Maria Wicklewood, Norfolk. ??/??/1765 ??/??/1765 10/04/1776
71830 Cooper Beauchamp Newton Wicklewood, Norfolk. ??/??/1774 ??/??/1774 10/04/1776
71852 Corbould Ann Norwich, Norfolk ??/??/1771 ??/??/1771 10/04/1776
71851 Corbould John Norwich, Norfolk ??/??/1768 ??/??/1768 10/04/1776
71828 Crowe Margaret Wicklewood, Norfolk. ??/??/1772 ??/??/1772 10/04/1776
71827 Crowe William Wicklewood, Norfolk. ??/??/1775 ??/??/1775 10/04/1776
71859 Cubitt Elizabeth Wicklewood, Norfolk. ??/??/1764 ??/??/1764 10/04/1776
71866 Darby Catherine Wicklewood, Norfolk. ??/??/1760 ??/??/1760 10/04/1776
71865 Darby John Wicklewood, Norfolk ??/??/1761 ??/??/1761 10/04/1776
71907 Day John Jackson Norwich, Norfolk ??/??/1770 ??/??/1770 10/04/1776
71906 Day Jeremiah Ives Norwich, Norfolk ??/??/1768 ??/??/1768 10/04/1776
71905 Day Elizabeth Norwich, Norfolk ??/??/1765 ??/??/1765 10/04/1776
71871 Ellis Thomas Wicklewood Workhouse, Wicklewood, Norfolk ??/??/1764 ??/??/1764 10/04/1776
71870 Ellis Thomas Wicklewood Workhouse, Wicklewood, Norfolk ??/??/1764 ??/??/1764 10/04/1776
71877 Forster Elizabeth Wicklewood, Norfolk. ??/??/1769 ??/??/1769 10/04/1776
71882 Forster William Edward Norwich, Norfolk ??/??/1767 ??/??/1767 10/04/1776
71881 Forster William Wicklewood, Norfolk. ??/??/1768 ??/??/1768 10/04/1776
71878 Forster Peter Wicklewood, Norfolk. ??/??/1770 ??/??/1770 10/04/1776
71879 Foster William Wicklewood, Norfolk. ??/??/1763 ??/??/1763 10/04/1776
71886 Frances Henry Wicklewood, Norfolk. ??/??/1775 ??/??/1775 10/04/1776
71874 Frere Jane Wicklewood, Norfolk. ??/??/1773 ??/??/1773 10/04/1776
71810 Gooch Elizabeth Wicklewood, Norfolk. ??/??/1768 ??/??/1768 10/04/1776
71903 Hammond Maria Norwich, Norfolk ??/??/1773 ??/??/1773 10/04/1776
71812 Hart William Wymondham, Norfolk ??/??/1767 ??/??/1767 10/04/1776
71892 Harwood Sarah St Lawrence, Suffolk ??/??/1765 ??/??/1765 10/04/1776
71901 Hicks John Wicklewood, Norfolk. ??/??/1765 ??/??/1765 10/04/1776
71885 Hobart Maria Ann Wicklewood, Norfolk. ??/??/1763 ??/??/1763 10/04/1776
71884 Hobart Ann Catherine Wicklewood, Norfolk. ??/??/1762 ??/??/1762 10/04/1776
71894 Horth Mary Wicklewood, Norfolk. ??/??/1762 ??/??/1762 10/04/1776
71887 Howman Marrianne Wicklewood, Norfolk. ??/??/1770 ??/??/1770 10/04/1776
71890 Humfrey Martha Wicklewood, Norfolk. ??/??/1761 ??/??/1761 10/04/1776
71889 Humfrey Elizabeth Wicklewood, Norfolk. ??/??/1750 ??/??/1750 10/04/1776
71908 Ives Ann Norwich, Norfolk ??/??/1760 ??/??/1760 10/04/1776
71911 Ives Mary Ann Wicklewood, Norfolk. ??/??/1770 ??/??/1770 10/04/1776
71920 Kerrison Charles Kirstead, Norfolk ??/??/1751 ??/??/1751 10/04/1776
71919 Kerrison Matthias Panxworth, Norfolk ??/??/1767 ??/??/1767 10/04/1776
71918 Kerrison Edward Bungay, Suffolk ??/??/1775 ??/??/1775 10/04/1776
71917 Kerrison Thomas Allday Norwich, Norfolk ??/??/1768 ??/??/1768 10/04/1776
71916 Kerrison Ann Norwich, Norfolk ??/??/1767 ??/??/1767 10/04/1776
71915 Kerrison Frances Wicklewood, Norfolk. ??/??/1765 ??/??1765 10/04/1776
71921 Lewis John Bungay, Suffolk ??/??/1770 ??/??/1770 10/04/1776
71924 Milligen Mary Schouldham, Norfolk ??/??/1743 ??/??/1743 10/04/1776
71923 Molden William George Wicklewood, Norfolk. ??/??/1764 ??/??/1764 10/04/1776
71930 Partridge Walter Dereham, Norfolk ??/??/1756 ??/??/1756 10/04/1776
71931 Partridge John Wicklewood, Norfolk. ??/??/1765 ??/??/1765 10/04/1776
71925 Payne Sarah Wicklewood, Norfolk. ??/??/1767 ??/??/1767 10/04/1776
71935 Playford Margaret Wicklewood, Norfolk. ??/??/1764 ??/??/1764 10/04/1776
71898 Russell Elizabeth Houghton Wicklewood, Norfolk. ??/??/1767 ??/??/1767 10/04/1776
71897 Russell Martha Wicklewood, Norfolk. ??/??/1764 ??/??/1764 10/04/1776
71899 Russell Sarah Wicklewood, Norfolk. ??/??/1768 ??/??/1768 10/04/1776
71939 Scott Charles Lionel Wicklewood, Norfolk. ??/??/1768 ??/??/1768 10/04/1776
71942 Shorting Frances Wicklewood, Norfolk. ??/??/1748 ??/??/1748 10/04/1776
71941 Slapp Charlotte Wicklewood, Norfolk. ??/??/1768 ??/??/1768 10/04/1776
71936 Story or Storey Philip Barnham Broom, Norfolk ??/??/1762 ??/??/1762 10/04/1776
71937 Story or Storey James Barnham Broom, Norfolk ??/??/1766 ??/??/1766 10/04/1776
71946 Taylor Mary Wicklewood, Norfolk ??/??/1733 ??/??/1733 10/04/1776
71934 Taylor Mary Wicklewood, Norfolk ??/??/1757 ??/??/1758 10/04/1776
71933 Taylor William Cambridge, Cambridgeshire ??/??/1755 ??/??/1755 10/04/1776
71945 Tilbury William Wicklewood, Norfolk. ??/??/1769 ??/??/1769 10/04/1776
71944 Tilbury Mary Wicklewood, Norfolk. ??/??/1771 ??/??/1771 10/04/1776
71952 Walker Ann Wicklewood, Norfolk. ??/??/1775 ??/??/1775 10/04/1776
20402 Wodehouse John East Lexham, Norfolk 06/09/1771 10/04/1776
71950 Wodehouse Armine Wicklewood, Norfolk. ??/??/1775 ??/??/1775 10/04/1776
71949 Wodehouse Letitia Wicklewood, Norfolk. ??/??/1774 ??/??/1774 10/04/1776
71948 Wodehouse Philip Wicklewood, Norfolk. ??/??/1773 ??/??/1773 10/04/1776
71947 Wodehouse Sophia East Lexham, Norfolk ??/??/1769 ??/??/1769 10/04/1776
67680 Boother Henry 27/03/1769 10/04/1769
67676 Rix Thomas 06/03/1769 10/04/1769
1359 Kirke William Great Yarmouth, Norfolk Cordwainer 08/12/1684 10/04/1689
1040 Turner Hugh Watton, Norfolk & Elsing, Norfolk Tanner 12/02/1553 10/04/1559
32757 Poynton Louise ??/09/1988 10/03/1993
74954 Hogg Michael 5 Longlands Drive, Wymondham, Norfolk, NR18 0DW 07/11/1986 10/03/1989
65478 Sage M. D. 85 Melton Road, Wymondham & The Lodge, Church Lane, Wicklewood, Norfolk ??/??/1976 10/03/1989
77012 Robinson B. A. "Elmstead", 12 Cock St., Wymondham, Norfolk. 03/03/1988 10/03/1988
46095 Jenkins J. R. W. 10 Silfield Avenue, Wymondham, Norfolk 15/03/1972 10/03/1975
47174 Richardson J. 23/09/1974 10/03/1975
48707 Perkins S. M. 12 Ketts Close, Wymondham, Norfolk 31/05/1963 10/03/1973
47015 Atkins B. F. W. Smithy Cottage, 18 Chapel Road, Spooner Row, Wymondham, Norfolk. 29/06/1968 10/03/1970
53726 Bennington A. M. Silfield, Wymondham, Norfolk 24/08/1949 10/03/1970
45037 Chenery E. F. 16/17 Market Place, Wymondham, Norfolk & 21 Middleton Street, Wymondham, Norfolk Confectioner 28/07/1959 10/03/1970
47727 Fitches J. C. 46 Preston Avenue, Wymondham, Norfolk ??/??/1961 10/03/1970
54640 Humphrey 46 Pople Street, Wymondham, Norfolk 16/03/1960 10/03/1970
46855 Nicholls D. 26 Queensway, Wymondham, Norfolk; 1 Back Lane, Wymondham, Norfolk & 8 Elm Terrace, Wymondham, Norfolk 25/12/1965 10/03/1970
54636 Reeve T. S. 1 Rattle Row, Wymondham, Norfolk 10/03/1969 10/03/1970
50061 Stone G. W. 19 Browick Road, Wymondham, Norfolk 13/11/1964 10/03/1970
54637 Taylor D. E. Rightup Lane, Silfield, Wymondham, Norfolk 04/10/1960 10/03/1970
50919 Mason A. R. 42 Shorncliffe Close, Mill Hill, Norwich, Norfolk 08/04/1964 10/03/1966
47905 Denmark A. 9 Rothbury Road, Wymondham, Norfolk ??/??/1946 10/03/1964
44821 Trett J. W. Queen Street, Spooner Row, Wymondham, Norfolk ??/01/1939 10/03/1957
25353 Fletcher Leslie Stanfield Hall, & Ashwellthorpe Hall, Wymondham, Norfolk; Ashwellthorpe Hall, Norfolk; Officers Mess, Mayton House, Dover, Kent & No. 1 Camp, Knockaloe, Peel, Isle of Man 11/06/1908 10/03/1954
38925 Margitson Albert A. Woodlands Road, New Costessey, Norfolk; DeHaviland, Hill Road, Costessey, Norfolk; 1 Grove Road, Norwich, Norfolk & Hill Road, Costessey, Norfolk 12/06/1934 10/03/1954
33044 Myhill Frederick William The Red House, Hethel, Norfolk Tax collector 02/02/1897 10/03/1954
44020 Watson Syston, Leicestershire 27/02/1951 10/03/1951
37807 Spencer D. 60 Park Lane, Wymondham, Norfolk 08/11/1944 10/03/1948
31050 Fields H. 21/05/1943 10/03/1944